Maruti Suzuki Etriga
Maruti Suzuki Etriga
Maruti Ertiga new facelift introduced on October, 2015 in the Indian car market with the latest SHVS technology is the mild hybrid system developed by Suzuki. As a largest car maker, Maruti Suzuki introduced the first generation Ertiga in 2012 in the category of multi-purpose vehicles. The new facelift gets the mechanical and cosmetic updates to accelerate its demand and popularity in the MPV segment. In the county’s auto market, the Ertiga is the first model in its category offered by the SHVS tech that is first introduced in the diesel versions of Maruti Ciaz.
The DDiS diesel engine mated with the innovative SHVS and generating the fuel-economy of 24.52kmpl and the new technology comes with the features of gear Shift indicator, torque assist function, idle stop start and brake energy recuperation. The model also equipped with the Integrated Starter generator that helps to recover the energy as well as improve the performance by delivering more power. The petrol variants of new Ertiga are powered by the 1.4-litre engine, giving 17.50kmpl of economy with the manual transmission and 17.03kmpl with 4-speed AMT (Automated Manual transmission).
By the introduction of SHVS, the facelift is now becomes as a Maruti Ertiga Hybrid that has exterior changes including luxurious chrome grille, superior aerodynamic, sweeping headlamps and the fog lamps with chrome bezel to enhance elegance. To add the more stylish look to the exterior, the facelift gets the best-in-class features, sporty alloy wheels, electric foldable ORVM, stylish front and rear bumpers, chrome garnished classy back door and the turn indicators on ORVM.
The overall layout and design of new Ertiga interior is similar to the earlier model. But, it additionally gets the brown coloured sleek dashboard with the multiple user friendly features and the chrome door handles with silver trims improved the appearance of interior. For comfort, the new Ertiga MPV is newly fitted with the premium upholstery, second-row Armrest and the 2nd row air conditioner with the few controls.
The model has benefited with the Smartplay infotainment system that contains the features of WVGA TFT touch display, reverse parking camera display, navigation system, voice command and Bluetooth connectivity. Its competitors are Toyota Innova and Honda Mobilio MPV.
Engine& Transmission | Maruti Ertiga Diesel | Maruti Ertiga Petrol |
Variants | LDI SHVS, LDI (O) SHVS, VDI SHVS, ZDI SHVS, ZDI+ SHVS | LXI, LXI(O),VXI, ZXI, VXi CNG, VXI AT, ZXI+ |
Engine Type & Displacement | 1248cc DDiS Diesel Engine | 1373cc K-series Ppetrol Engine with VVT |
Valve / Cylinder Configuration | 4, DOHC | 4, DOHC |
Turbocharger / Supercharger, Turbocharger Type | NA | Turbocharger, Variable Geometry |
Drivetrain | Front wheel drive | Front wheel drive |
Cylinders | 4, Inline | 4, Inline |
Gear Transmission | 5-Speed Manual Transmission | 5-Speed Manual Transmission, 4-speed AT |
Fuel tank capacity | 45 litres | 45 litres |
Maruti Suzuki Ertiga | Maruti Ertiga Diesel | Maruti Ertiga Petrol |
Max. Power | 89bhp@ 4000 rpm | 94bhp @ 6000rpm |
Max Torque | 200Nm @ 1750RPM | 130Nm@4000rpm |
Fuel-Economy | 24.52/kmpl | 17.50/kmpl (MT), 17.03/kmpl (AT) |
Suspensions, Brakes, Steering, Tyres | Maruti Suzuki Ertiga |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.2 metres |
Steering Type | Power Assisted (Electric) |
Wheels | Steel Rims |
Front Tyres | 185 / 65 R15 |
Rear Tyres | 185 / 65 R15 |
Interior | Maruti Suzuki Ertiga |
Interiors, Interior Colors | Single Tone |
Cup Holders | Front & Rear |
Interior Door Handles | Chrome, Painted |
Boot-lid Opener | Internal, Internal with Remote |
Door Pockets | Front & Rear |
Cabin Lamps | Front and Rear |
Instrument Custer | Analog |
Seating-Capacity | 7 |
Entertainment and Communication | Ertiga |
Integrated Music System (in-dash) | Yes |
Display | Digital display, Touch-screen display |
USB Compatibility, MP3 Playback, CD Player, Voice command, AM/FM radio, | Yes (vary based on variants) |
Steering mounted controls | Higher variants |
Speakers | 6 |
Bluetooth Compatibility | Phone & Audio Streaming |
Exterior Colours, Dimensions, Weight, Features | Maruti Suzuki Ertiga |
Colours | Pearl Blue Blaze, Silky Silver, Granite Grey, Caffeine Brown, Serene Blue, Radiant Beige, Superior White |
Length | 4265mm |
Width | 1695mm |
Height | 1685mm |
Wheelbase | 2740mm |
Ground Clearance | 185mm |
Bumpers | Body-coloured |
Roof mounted Antenna | Yes |
Headlamps | Conventional |
Fog Lamps | Front & Rear |
Tail Lamps | Conventional |
Exterior Appearance | Maruti Suzuki Ertiga |
Outside Rear View Mirrors (ORVMs) | Body Colored, Black |
Turn Indicators on ORVM | Yes (Higher Variants) |
Rear Defogger, Rear Wiper | Yes (Higher Variants) |
Comfort and Convenience | Maruti Ertiga |
Air Conditioner | Manual |
Rear AC | Vents Only |
12V Power Outlets | Yes |
Steering Adjustment | Tilt |
Keyless Start | Yes (absent in base) |
Parking Sensors | Rear |
Parking Assist | Reverse Camera (higher version) |
Anti-Glare Mirrors | Manual-Internal Only |
Seat Upholstery | Fabric |
Heard Rests | Front & Rear |
Rear Passenger Seats | Bench |
Safety and Security | Maruti Suzuki Ertiga |
Airbags | 2 (Driver & Front passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking system (ABS), EBD (Electronic Brake-Force Distribution) | Yes |
Brake Assist (BA) | Yes (in Higher variants) |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Warranty | Maruti Suzuki Ertiga |
Years | 2 |
Kilometres | 40,000 |
No Reviews available