Kobelco SK140HDLC
Kobelco SK140HDLC
Bucket Capacity ISO heaped m3 | 0.6-0.7 |
Swing Speed min-1 {rpm} | 11.0 {11.0} |
Travel Speed km/h | 5.6/3.4 |
Gradeability % {0} | 70 {35} |
Bucket Digging Force kN {tf} |
89.2 {9.1} |
Arm Crowding Force kN {tf} | 71.9 {7.3} |
Drawbar Pulling Force kN {tf} | 139 {14.2} |
Operating Weight Kg | 13,100 |
Ground PressurekPa {kgf/cm2} | 39 - {0.40} |
Shoe Width mm | 500 |
Model | MITSUBISHI D04FR |
Type | Direction injection, water-cooled, 4-cycle, 4 cylinder diesel engine with turbocharger, intercooler |
Power OutputHP (kW) min-1 | 99(74)/2,000 |
Max. TorqueN.m/min-1 | 375/1,600 |
DisplacementL | 4.249 |
Fuel Tank L | 275 |
Pump | Two variable displacement pumps + one gear pump |
Max.Discharge Flow L/min | 2 x 130, 1 x 20 |
Relief Valve Setting MPa {kgf/cm2} | 34.3 {350} |
Swing Motor | Axial-piston motor |
Travel Motors | 2 x axial-piston, two-step motors |
Hydraulic Oil Tank L | 172: System (101 Tank Oil Level) |
No Reviews available