Mahindra Tivoli
Mahindra Tivoli
The Mahindra Tivoli is the smart and compact sports utility vehicle featured the bunch of characteristics with the fresh and premium design. The model has designed to provide all advantages of the SUV with the technology-based systems and advanced as well as first-rate features, which help to create comfort and convenience. The Tivoli is perfectly urbanized with go-anywhere ability and fashionable design in all aspects, entertainment, security, performance, as well.
The LED DRL & HID headlights and piano-black radiator grille dominated the front end of Tivoli, along with the taillamps and body-colored bumper. The certain elements including the fashionable sunroof and roof rails, 18-inch diamond cutting wheels from the side view, LED rear combination lamp and side repeater give the Mahindra Tivoli a toughest and dynamic appearance. At the rear, the automaker has given the Tivoli the hard-line bumper design with the black-colored spoiler
The design team puts a lot of attention and effort to make the interior of Tivoli, which is spacious, looks like best with the sporty layout design and single-tone treatment. To provide the driving conditions for the drivers, the smart steer on the Tivoli is integrated with the different technology modes such as Normal, Sport and Comfort. With the specially-designed chassis, the Tivoli has supported the two drive systems such as 2WD (Two-wheel Drivetrain) and 4WD for better stability and the torque will be distributed in the 50:50 ration on the 4WD models.
For providing high-speed urban driving with the optimized performance, the petrol variants of Tivoli powered by the e-XGi160 petrol engine that returns up to 128Ps power at 6,000rpm and 160Nm maximum torque at 4,600rpm. The Tivoli diesel variants aimed for sporty driving by delivering the powerful performance so that it comes with the 1.6-litre e-XDi 160 diesel engine, which has the capacity to return 115PS power at 3,400 to 4,000rpm and 300Nm torque at 1500 to 2500rpm.
The six-speed manual and Aisin 6-speed automatic transmissions helped the both engines to improve the fuel-efficiency with minimum power loss and minimized noise. The higher variants get the Idle Stop and Go” system, which helps to stop engine automatically if the vehicle is in idle stage and also the engine immediately starts when the driver press the clutch.
Engine& Transmission | Mahindra Tivoli Petrol | Mahindra Tivoli Diesel |
Engine Type | e-XGi160 Petrol | e-XDi160 Diesel |
Drivetrain | 2WD, 4WD | 2WD, 4WD |
Gear Transmission | Aisin 6-Speed Automatic Transmission, 6-Speed Manual Transmission | Aisin 6-Speed Automatic Transmission, 6-Speed Manual Transmission |
Mahindra Tivoli | Mahindra Tivoli Petrol | Mahindra Tivoli Diesel |
Maximum Power | 128PS @ 6000rpm | 115PS @ 3,400 to 4,000rpm |
Maximum Torque | 160Nm @ 4,600rpm | 300Nm@1500 to 2500rpm |
Suspensions, Steering, Wheels | Mahindra Tivoli |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion Beam |
Steering Type | Electronic Power Steering |
Wheels | 18” Diamond Cutting wheels |
Interior | Mahindra Tivoli |
Steering Wheel | D- Shaped Sports Steering Wheel |
Instrument Cluster | Supervision Cluster (6 Colour) |
Audio System | 7” Multi-Media Audio system, 2-DIN Audi Set |
Seat Upholstery | Premium Leather |
Wide IP with Soft Material, Mood Lamp | Yes |
Steering | Three Different Modes (Normal, Sport, Comfort) |
Air Conditioning | Dual-Zone |
Storage Space | Glove Box, Inner Tray, Centre Console, Open tray |
Door Side Pocket | Yes |
Exterior Colors, Dimensions, Weight, Features | Mahindra Tivoli |
Exterior Colors | 8 ( Grand White, Flaming Red, Silent Silver, Dandy Blue, Icecap Blue, Space Black, Jazz Brown, Techno gray) , Only 5 Colors in Select Regions |
Bumpers | Body-Colored |
Wheel | Black |
Roof and Rear Spoiler | Black |
Outside Mirror | Grand White |
Air Intake | Yes |
Front Grille | Piano-black Colored Radiator Grille |
Headlights | LED DRL and HID |
Rear Lamp | LED Rear Combination Lamp |
Side Repeater | Yes |
Comfort and Convenience | Mahindra Tivoli |
Seats | Unfolded Rear, 40:60 Rear, 60:40 Rear, Fully Flatted Rear |
Idle Stop and Go | Yes (Higher Variants) |
Safety and Security | Mahindra Tivoli |
Airbags | 7 (2 Side , 2 Curtain, 1 Driver, 1 Passenger, 1 Knee) |
Seat Belt Warning | Yes (5 Places) |
Pre-Tensioners | Yes (Two) |
Anti-lock Braking system - Electronic Brake-Force Distribution(ABS-EBD), TPMS (Tyre Pressure Monitoring System), ESP (Electronic Stability program), ESS (Emergency Stop Signal), HAS (Hill Start Assist) | Yes |
PAS (Park Assist Sensor) | 6 Sensors (2 for Front, 4 for Rear) |
No Reviews available