Mahindra Rodius
Mahindra Rodius
The Mahindra Rodius is a multi-purpose vehicle, which combines the qualities of sport utility vehicles and minivan to get the best movement in the auto market with an individual chassis and a distinctive look. The car brings the more enjoyment and happiness with the highly configurable engines, high-quality interior and exterior design including a variety of fashionable equipment and comfortable characteristics.
The new radiator grille coated with chrome is providing a dynamic feel and authorizing presence between the MPVs to the Rodius with the new trapezoidal headlamps and the daytime running lights. By following the thesis of the first impression is the best one, the multi-purpose vehicle comes with the essential features on the exterior such as diamond cutting alloy wheel with high-capacity tyres on the 4WD trims, body-coloured door handles and mirrors, powered sunroof and the new door scuff plate.
The interior space of Mahindra Rodius is good with styling layout and first-rate features including the new instrument panel, stationary console and armrest, advanced trip computer and leather auto transmission knob. With offering the significant safety features, the Mahindra Rodius gives the confident and positive assurance to the riders as well as the passengers.
The security features offered by the automaker are backup warning system and electronic stability program that provides the information of vehicle speed, pedal pressure, and engine efficiency as well as maintains the high controllability of the vehicle. At the comfort and convenience, the highly customizable vehicle offered the multi-functional steering wheel, eight-way adjustable driver seat with leather seat cover, an advanced audio system supports 2 DIN MP3, CD player, Bluetooth compatibility, as well.
Highly customizable petrol and diesel engines, SV320 petrol and SV200, SV220 diesel, powered the Mahindra Rodius and supports the two drive train systems such as two-wheel drive (2WD) and four-wheel (4WD). Diesel variants are regulated under the Euro 5 and Euro 6 emission norms whereas the petrol variants offered by the Euro 3 standards on the 2WD and Euro 4 on the 4WD. The stylish Rodius benefited with the different transmissions such as 6-speed manual transmission, 5-speed and 7-speed automatic transmissions.
Engine& Transmission | SV220 (Diesel 2.2L w/CDPF) | SV200 (Diesel 2.2L w/CDPF) | SV320 |
Driven Wheels |
2WD, Part Time 4WD |
2WD, Part Time 4WD |
2WD, Part Time 4WD |
Engine Type | Diesel | Diesel | Petrol |
Engine Displacement | 2,157cc | 1,998cc | 3,199cc |
Emission | Euro 6 | Euro 5 | Euro 3 (2WD), Euro 4 |
Compression Ratio | 15.5:1 | 16.5:1 | 10.0:1 |
Gear Transmission | 6MT (2WD), 7AT | 6MT (2WD), 5AT | 5AT |
Mahindra Rodius Performance | SV220 (Diesel 2.2L w/CDPF) | SV200 (Diesel 2.2L w/CDPF) | SV320 |
Maximum Power | 178ps (130.9kW) @ 4000rpm |
155PS (114kW) @ 3,400 to 4,000 rpm |
220PS (162kW)@ 6,100 rpm |
Maximum Torque | 400Nm @ 1400 to 2800rpm | 360Nm @ 1500 to 2800rpm | 312 Nm @ 4,600 rpm |
Maximum Speed | 187Km/h |
180Km/h (Manual) 181km/h (Automatic) |
191Km/h |
CO2 (Combined) g/km | From 189 to 325 (Varies Based on Transmission, Drive Train) | ||
Fuel Economy (Urban+ Extra Urban) L/100km | 7.2 to 7.8 | 7.5 to 8.1 | 14.3 to 15.6 |
Suspensions, Brakes, Steering, Tyres | Mahindra Rodius |
Suspension Front | Double-Wishbone Front Suspension With Coil Springs |
Suspension Rear | Multi-link Rear Suspension System |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min. Turning Radius | 5.7m |
Steering Type | Hydraulic Power Steering |
Wheels with Tyres |
16-inch Steel Wheels with 225/65R Tyres 17-inch Alloy Wheels with 235/60R Tyres (2WD only) 17-inch Diamond Cutting Alloy Wheels with 235/60R Tyres (4WD only) |
Interior | Mahindra Rodius |
Interiors , interior colours | Single Tone ( Either Tiffany Grey Or Sepia Beige) |
Cup holders, Trip Computer, Centre Gauge Cluster | Yes |
Easy-to-Read Supervision Cluster | Yes |
Seats Colour |
Tiffany Grey, Sepia Beige (Leather, Synthetic Leather, Woven) |
Interior Accent | Metallic Grain, Wood Grain |
Transmission Knob | Manual or Automatic |
Exterior Dimensions, Weight, Features | Mahindra Rodius |
Overall Length | 5,130mm |
Overall Width | 1,915mm |
Overall Height | 1,815mm (1,850mm with Fashion Rail) |
Wheelbase | 3,000mm |
Min. Clearance |
185mm (Front) 200mm (Rear) |
Approach Angle (Degree) | 19.4 |
Departure Angle and Ramp Angle (Degree) | 18.6, 18.9 |
Interior Appearance | Mahindra Rodius |
Integrated Music system | Yes |
Deluxe Centre Console, Sunglass Holder, Leather Covered Steering Wheel | Yes |
Tilting Headrests | First Row Seats |
Seat Arrangement | 2/2/3 |
Speakers | 6 |
Exterior Appearance | Mahindra Rodius |
Headlamps | Projection Headlamps |
Bumpers | Body Colored |
Front & Rear Fog Lamps | Yes |
Exterior Colors | Grand White, Cyber Grey, Fire Silver, Space Black, Wine Black |
Body Colored Exterior Door Handles and Exterior Mirrors | Yes |
Side Mouldings | Chrome Inserted Body Side Moulding |
Rain Sensing Wipers, Solar Control Glass | Yes |
Radiator Grille | Chrome Coated |
Door Scuff Plate | Stainless Steel |
Sunroof | Powered Sunroof |
Comfort and Convenience | Mahindra Rodius |
Air Conditioner | Manual and Automatic |
Driver Seat | 8-Way Adjustable |
Steering | Steering Wheel Mounted Audio Controls |
2DIN MP3/CD Player, USB Port, Aux-Socket, Bluetooth System, RDS System | Yes |
Multi-Functional Steering Wheel | Yes |
Air Quality Control System, Air Filters | Yes |
Eco-friendly Cruise Control, Rain Sensing Wipers | Yes |
Safety and Security | Mahindra Rodius |
Airbags | Front and Side Airbags |
Seat Belt Pre-tensioners | Yes |
Anti-lock Braking system (ABS), EBD (Electronic Brake-Force Distribution) | Yes |
Electronic Stability Programme, Emergency Brake Assist, TPMS (Tyre Pressure Monitoring System) | Yes |
Engine immobilizer | Yes |
Child safety lock | Yes |
No Reviews available